📝 Introduction
Divi’s Laboratories has posted a robust set of Q4 FY25 results, reporting strong growth in both revenue and profitability. The company’s consistent cost control, coupled with healthy demand across its product portfolio, led to margin improvement and enhanced investor sentiment. Here’s a detailed breakdown of the financial and strategic highlights from the quarter.
💡 Financial Highlights
Metric | Q4 FY25 (Mar 2025) | Q3 FY25 (Dec 2024) | YoY (Q4 FY24) | QoQ Growth | YoY Growth |
---|---|---|---|---|---|
Sales | ₹2,585 Cr | ₹2,319 Cr | ₹2,303 Cr | ▲ 11.5% | ▲ 12.2% |
Expenses | ₹1,700 Cr | ₹1,576 Cr | ₹1,572 Cr | ▲ 7.9% | ▲ 8.1% |
Operating Profit | ₹885 Cr | ₹743 Cr | ₹731 Cr | ▲ 19.1% | ▲ 21.0% |
Other Income | ₹86 Cr | ₹82 Cr | ₹79 Cr | ▲ 4.9% | ▲ 8.9% |
PBT (Profit Before Tax) | ₹864 Cr | ₹726 Cr | ₹713 Cr | ▲ 19.0% | ▲ 21.1% |
Net Profit | ₹662 Cr | ₹589 Cr | ₹538 Cr | ▲ 12.4% | ▲ 23.0% |
EPS (₹) | 24.94 | 22.19 | 20.27 | ▲ 12.4% | ▲ 23.1% |
💸 Dividend Announcement
There was no dividend announcement for Q4 FY25 as per the latest company filings.
📈 Key Financial Metrics Summary
Financial Metric | Mar-25 | Dec-24 | Mar-24 | Trend |
---|---|---|---|---|
Revenue | ₹2,585 Cr | ₹2,319 Cr | ₹2,303 Cr | 📈 Increasing |
Expenses | ₹1,700 Cr | ₹1,576 Cr | ₹1,572 Cr | 📈 Slight Rise |
EBITDA | ₹885 Cr | ₹743 Cr | ₹731 Cr | 📈 Healthy Growth |
EBIT (Operating Profit) | ₹885 Cr | ₹743 Cr | ₹731 Cr | 📈 Consistent |
PBT | ₹864 Cr | ₹726 Cr | ₹713 Cr | 📈 Improving |
Net Profit | ₹662 Cr | ₹589 Cr | ₹538 Cr | 📈 Strong YoY |
📊 Key Financial Ratios
Ratio | Mar-25 | Dec-24 | Mar-24 | Trend |
---|---|---|---|---|
Operating Profit Margin (OPM%) | 34% | 32% | 32% | 📈 Improving |
Net Profit Margin | 25.60% | 25.40% | 23.40% | 📈 Expanding |
EPS (₹) | 24.94 | 22.19 | 20.27 | 📈 Positive Momentum |
🏢 Peer Comparison
Company | CMP (₹) | Market Cap (₹ Cr) | P/E | P/B | ROE (%) | ROCE (%) | 52W High (₹) | 52W Low (₹) |
---|---|---|---|---|---|---|---|---|
Divi’s Lab | 6638 | 1,76,218.02 | 80.4 | 11.83 | 15.35 | 20.44 | 6672.2 | 3850 |
Jubilant Pharmova | 941.4 | 14,996.50 | 27 | 2.41 | 9.5 | 9.54 | 1309.9 | 616.85 |
Neuland Labs | 11,228.00 | 14,405.39 | 71.07 | 9.46 | 14.44 | 18.18 | 18100 | 5540.1 |
Ami Organics | 1,182.00 | 9,676.90 | 61.02 | 7.35 | 16 | 19.92 | 1322 | 504 |
Hikal | 405.85 | 5,004.15 | 55.12 | 3.97 | 7.41 | 9.87 | 464.75 | 267.25 |
Aarti Drugs | 474.7 | 4,364.15 | 26 | 3.19 | 12.68 | 12.93 | 635 | 312 |
🚀 Strategic Developments
- No specific strategic development or capex update was mentioned in the quarterly report.
- The management commentary highlighted improved capacity utilization and operational efficiencies that contributed to margin improvements.
✅ Positives & ❌ Negatives
✅ Positives This Quarter
- Strong YoY growth in Net Profit (▲ 23%)
- Operating margin expanded to 34%, highest in several quarters
- Revenue crossed ₹2,500 Cr, reflecting healthy demand
- EPS growth remains consistent and attractive
- Overall operational efficiency led to improved profitability
❌ Negatives / Challenges
- No dividend announcement may disappoint some investors
- High P/E ratio (80x) indicates premium valuation, could limit upside
- No new strategic developments or major product launches announced
📉 Market Reaction & Street View
- Stock Movement: Following the Q4 results, Divi’s Labs stock traded marginally higher due to strong profit growth and margin expansion.
- Brokerage Views:
- Motilal Oswal: Maintains Buy rating; target raised to ₹7,400.
- ICICI Securities: Positive on margin trajectory; revised target to ₹7,200.
- Jefferies: Neutral; awaits further clarity on pipeline updates.
🔮 Final Outlook
Divi’s Laboratories has delivered a strong quarterly performance with steady top-line growth and margin expansion. With improving operational efficiencies and a robust margin profile, the company remains well-positioned in the API and pharma segment. Long-term outlook remains positive, supported by strong financials and efficient capital allocation.
🔗 External Links
For detailed financials and official updates, visit: Divi’s Laboratories Official Website
⚠️ Disclaimer
This summary is based on publicly available information from official filings, press releases, and financial news sources. It is provided for informational purposes only and does not constitute financial advice, investment recommendation, or an offer to buy or sell any securities. Readers are advised to conduct their own research or consult with a qualified financial advisor before making any investment decisions.