🧾 Introduction
Titan Company has reported strong Q4 FY25 results marked by robust year-on-year (YoY) growth in revenues and profits, driven by solid performance across key segments. With consistent improvement in margins and an upbeat commentary, the company continues to impress investors and analysts alike.
📌 Financial Highlights (Q4 FY25)
Metric | Q4 FY25 (Mar 2025) | Q3 FY25 (Dec 2024) | Q4 FY24 (Mar 2024) | QoQ Change | YoY Change |
---|---|---|---|---|---|
Sales | ₹14,916 Cr | ₹17,740 Cr | ₹12,494 Cr | 🔻16% | 🔼19% |
Expenses | ₹13,379 Cr | ₹16,066 Cr | ₹11,303 Cr | 🔻17% | 🔼18% |
Operating Profit (EBIT) | ₹1,537 Cr | ₹1,674 Cr | ₹1,191 Cr | 🔻8% | 🔼29% |
Other Income | ₹116 Cr | ₹128 Cr | ₹159 Cr | 🔻9% | 🔻27% |
PBT (Profit Before Tax) | ₹1,218 Cr | ₹1,396 Cr | ₹991 Cr | 🔻13% | 🔼23% |
Net Profit | ₹871 Cr | ₹1,047 Cr | ₹771 Cr | 🔻17% | 🔼13% |
EPS (Rs.) | 9.81 | 11.79 | 8.68 | 🔻17% | 🔼13% |
💰 Dividend Announcement
No dividend has been announced in the current quarter ending March 2025.
📈 Key Financial Ratios
Ratio | Q4 FY25 (Mar 2025) | Q3 FY25 (Dec 2024) | Q4 FY24 (Mar 2024) | QoQ Trend | YoY Trend |
---|---|---|---|---|---|
Operating Profit Margin | 10% | 9% | 10% | 🔼100bps | ➡️ Flat |
Net Profit Margin | 5.84% | 5.90% | 6.17% | 🔻6bps | 🔻33bps |
EPS (Rs.) | 9.81 | 11.79 | 8.68 | 🔻17% | 🔼13% |
📊 Peer Comparison
Company | CMP (₹) | Market Cap (₹ Cr) | P/E | P/B | ROE % | ROCE % | 52W High (₹) | 52W Low (₹) |
---|---|---|---|---|---|---|---|---|
Titan Company | 3,579.35 | 3,17,884 | 95.26 | 27.34 | 31.76 | 22.17 | 3,867.00 | 2,925.00 |
Kalyan Jewellers | 546.2 | 56,317 | 78.86 | 11.73 | 15.88 | 14.31 | 795.4 | 336.05 |
PC Jeweller | 12.53 | 7,963 | 22.05 | 2.13 | -18.99 | -1.74 | 19.6 | 4.41 |
P N Gadgil Jewellers | 550.95 | 7,492 | 34.33 | 4.82 | 20.9 | 19.35 | 848 | 473.8 |
Thangamayil Jewellers | 1,915.00 | 5,961 | 50.21 | 5.4 | 14.88 | 13.74 | 2,567.42 | 1,124.82 |
Senco Gold | 356 | 5,830 | 41.57 | 4.05 | 16.32 | 13.82 | 772 | 227.4 |
Rajesh Exports | 197.45 | 5,828 | 95 | 0.37 | 2.24 | 3.23 | 332.5 | 151 |
🧠 Strategic Developments
- Titan continued its expansion of retail footprint, adding new stores across key cities.
- The jewelry segment, a key revenue contributor, saw robust wedding and festive demand.
- Management commentary remained optimistic about long-term growth, citing strong consumer sentiment and premiumization trends.
- No updates on CAPEX figures in Q4 FY25 reporting.
✅ Positives & ❌ Negatives
✅ Positives This Quarter:
- Strong YoY revenue and profit growth.
- Expansion in Operating Profit Margin to 10%.
- Continued momentum in jewelry and wearables segment.
- High return ratios (ROE: 31.76%, ROCE: 22.17%).
❌ Negatives / Challenges This Quarter:
- QoQ decline in revenue and profits due to seasonal factors.
- Drop in Other Income and rising interest costs impacting PBT.
- EPS and Net Margin contraction on a sequential basis.
📉 Market Reaction & Street View
Following the Q4 FY25 earnings announcement:
- Titan stock jumped to ₹3,227, reflecting investor confidence.
- Analysts highlighted resilient performance amid broader retail pressure.
- Brokerages like Motilal Oswal and Jefferies reiterated “Buy” ratings, citing long-term earnings visibility.
🔮 Final Outlook
Titan has delivered yet another strong quarter with double-digit YoY growth across key financial metrics, supported by steady margins and operational efficiency. Despite some QoQ moderation, the outlook remains positive driven by strong consumer demand, brand leadership, and retail network expansion. Titan continues to be a favored stock in the consumer discretionary space.
🔗 External Links
For detailed financials and official updates, visit: Titan Official Website
⚠️ Disclaimer
This summary is based on publicly available information from official filings, press releases, and financial news sources. It is provided for informational purposes only and does not constitute financial advice, investment recommendation, or an offer to buy or sell any securities. Readers are advised to conduct their own research or consult with a qualified financial advisor before making any investment decisions.