📝 Introduction
Tata Consultancy Services (TCS), India’s leading IT services company, reported its Q4 FY25 results, showcasing consistent revenue growth and healthy profitability. The company saw improvements in its operating margin and earnings per share (EPS), indicating robust operational efficiency. Here’s a deep dive into the latest quarterly performance, peer analysis, and future outlook.
💰 Financial Highlights (Q4 FY25 – March 2025)
Metric | Q4 FY25 | QoQ Change | YoY Change |
---|---|---|---|
Sales Revenue | ₹64,479 Cr | ▲ 0.8% | ▲ 9% |
Operating Profit | ₹16,980 Cr | ▼ 0.3% | ▲ 7.7% |
Net Profit | ₹12,293 Cr | ▼ 1.2% | ▲ 7.5% |
EPS (in ₹) | ₹ 33.79 | ▼ 1.6% | ▲ 8.5% |
OPM % | 26% | = | ▼ 1% |
PBT | ₹16,402 Cr | ▼ 1.6% | ▼ 2.6% |
🏦 Dividend Announcement
As of the latest quarter (March 2025), there is no official announcement of dividend payout. Investors are advised to monitor TCS’s investor relations page for any interim or final dividend declaration.
📊 Key Financial Metrics (YoY & QoQ)
Metric | Mar 2024 (Q4 FY24) | Dec 2024 (Q3 FY25) | Mar 2025 (Q4 FY25) | YoY | QoQ |
---|---|---|---|---|---|
Revenue (₹ Cr) | 61,237 | 63,973 | 64,479 | ▲ 5.3% | ▲ 0.8% |
Expenses (₹ Cr) | 44,073 | 46,939 | 47,499 | ▲ 7.7% | ▲ 1.2% |
EBIT (₹ Cr) | 17,164 | 17,034 | 16,980 | ▼ 1% | ▼ 0.3% |
PBT (₹ Cr) | 16,849 | 16,666 | 16,402 | ▼ 2.6% | ▼ 1.6% |
Net Profit (₹ Cr) | 12,502 | 12,444 | 12,293 | ▼ 1.7% | ▼ 1.2% |
📉 Key Financial Ratios (YoY & QoQ)
Metric | Mar-24 | Dec-24 | Mar-25 | YoY Change | QoQ Change |
---|---|---|---|---|---|
Operating Margin (%) | 28% | 27% | 26% | ▼ 2% | ▼ 1% |
Net Profit Margin (%) | 20.40% | 19.50% | 19.10% | ▼ 1.3% | ▼ 0.4% |
EPS (₹) | 34.37 | 34.22 | 33.79 | ▼ 1.7% | ▼ 1.3% |
🏢 Peer Comparison (Top IT Companies in India)
Company | CMP (₹) | Market Cap (Cr) | P/E | P/B | ROE % | ROCE % | 52W High (₹) | 52W Low (₹) |
---|---|---|---|---|---|---|---|---|
TCS | 3526.7 | 12,75,990.90 | 26.27 | 13.5 | 52.38 | 64.63 | 4592.25 | 3056.05 |
Infosys | 1568.5 | 6,51,439.36 | 24.54 | 6.77 | 28.83 | 37.5 | 2006.8 | 1307 |
HCL Tech | 1650 | 4,47,754.78 | 25.68 | 6.45 | 25.23 | 31.88 | 2012.2 | 1235 |
Wipro | 253 | 2,64,974.60 | 20.19 | 3.19 | 16.74 | 19.67 | 324.6 | 208.4 |
Tech Mahindra | 1604.4 | 1,57,082.05 | 37 | 5.74 | 15.74 | 20.08 | 1807.7 | 1193.65 |
LTIMindtree | 5038.3 | 1,49,309.77 | 32.48 | 6.57 | 21.53 | 27.63 | 6767.95 | 3802 |
Persistent Sys | 5698.5 | 88,811.14 | 63.52 | 13.97 | 24.83 | 31.39 | 6788.9 | 3232.05 |
🔍 Strategic Developments
- TCS continues to invest in AI-led automation, digital transformation, and cloud modernization.
- Management Commentary: CEO highlighted growth in BFSI and retail sectors, with optimistic deal pipelines in North America and Europe.
- Capex: Focus remains on talent acquisition and delivery excellence with continued hiring of freshers and digital upskilling.
✅ Positives & Negatives
Positives This Quarter:
- Healthy topline growth despite global macro concerns.
- Strong margin discipline.
- EPS growth YoY continues.
- Significant client wins and pipeline growth.
Challenges / Negatives:
- Operating margin contraction.
- Slower growth in certain geographies like Europe.
- Slight dip in net profit QoQ.
- FX headwinds and discretionary spending slowdown.
📊 Market Reaction & Street View
- Stock Movement: Flat to mild positive movement post-results.
- Investor Sentiment: Neutral to positive amid stable guidance and deal wins.
- Analyst Commentary:
- Jefferies: Target revised to ₹3800 – “Margin stability encouraging.” (Source: Jefferies India Report)
- Morgan Stanley: Maintains “Overweight” – “Strong execution, healthy pipeline.” (Source: Moneycontrol)
- UBS: Neutral stance – “Awaiting broader tech spend rebound.” (Source: Economic Times)
🔮 Final Outlook
TCS’s Q4 FY25 results reflect a stable and mature business model with emphasis on margin protection, digital investments, and steady topline growth. While macroeconomic uncertainty remains, long-term fundamentals look intact backed by robust ROE and ROCE metrics. Investors with a long-term horizon may find value in current levels given TCS’s consistent execution and leadership in the IT services space.
🔗 External Links
For detailed financials and official updates, visit: TCS Official Site
⚠️ Disclaimer
This summary is based on publicly available information from official filings, press releases, and financial news sources. It is provided for informational purposes only and does not constitute financial advice, investment recommendation, or an offer to buy or sell any securities. Readers are advised to conduct their own research or consult with a qualified financial advisor before making any investment decisions.